TMJ®
THE ULTIMATE FMJ BULLET. Speer® uses Uni-Cor® technology to take full metal jacket bullets to their highest level of evolution. We completely encase the lead core in a seamless jacket. Other FMJ bullets have lead exposed at the base, or have an accuracy-robbing second piece to cover the lead. Those bases can deform under pressure. TMJ’s seamless jacket means this can’t happen. Airborne lead goes down, and TMJs won’t foul ported recoil compensators like open-base bullets do. We swage each bullet twice, ensuring consistent diameters and a uniform heel. TMJ® bullets are great for casual practice and plinking because, in addition to being super-accurate, they are economical. Insist on the original—Speer TMJ has been copied but never matched.
Filter Product List By Caliber:
|
|||||
| No. | Caliber | Grains/Grams | Description | Count | View Details |
| 3993 | 9mm | 124 / 8.04 | 9mm Luger TMJ RN | 100 | Details > |
| 3995 | 9mm | 115 / 7.45 | 9mm Luger TMJ RN | 100 | Details > |
| 4001 | 9mm | 95 / 6.16 | 380 Auto TMJ RN | 100 | Details > |
| 4006 | 9mm | 147 / 9.53 | 9mm Luger TMJ FN | 100 | Details > |
| 4726 | 9mm | 124 / 8.04 | 9mm Luger TMJ RN (Value Pack) | 500 | Details > |
| 4362 | 357 Sig | 125 / 8.1 | 357 SIG/38 Super TMJ FN | 100 | Details > |
| 4731 | 357 Sig | 125 / 8.1 | 357 SIG/38 Super TMJ FN (Value Pack) | 600 | Details > |
| 4015 | 38 | 125 / 8.1 | 38 Special/357 Mag TMJ FN | 100 | Details > |
| 4207 | 38 | 158 / 10.24 | 38 Special/357 Mag TMJ FN | 100 | Details > |
| 4229 | 38 | 180 / 11.66 | 357 Mag SIL Match TMJ | 100 | Details > |
| 4375 | 9x18 Mak | 95 / 6.16 | 9mm Makarov TMJ RN | 100 | Details > |
| 4399 | 40 | 155 / 10.04 | 40 cal/10mm TMJ FN | 100 | Details > |
| 4402 | 40 | 180 / 11.66 | 40 cal/10mm TMJ FN | 100 | Details > |
| 4410 | 40 | 165 / 10.69 | 40 cal/10mm TMJ FN | 100 | Details > |
| 4734 | 40 | 180 / 11.66 | 40/10mm TMJ FN (Value Pack) | 400 | Details > |
| 4473 | 45 | 185 / 11.99 | 45 Auto Match TMJ SWC | 100 | Details > |
| 4475 | 45 | 200 / 12.96 | 45 Auto Match TMJ SWC | 100 | Details > |
| 4476 | 45 | 185 / 11.99 | 45 Auto TMJ FN | 100 | Details > |
| 4480 | 45 | 230 / 14.9 | 45 Auto TMJ RN | 100 | Details > |
| 4750 | 45 | 230 / 14.9 | 45 Auto TMJ RN (Value Pack) | 300 | Details > |
| 4490 | 50 | 300 / 19.44 | 50 Action Express TMJ FN | 50 | Details > |
Dealer Locator
Enter your ZIP code to find the Speer Bullets dealer nearest you:
