Jacketed HP & SP
A BULLET FOR ANY SHOOTING SPORT. All Jacketed Handgun Bullets now feature Uni-Cor® technology. They boast a perfectly uniform jacket and are great all-around options. Suitable for just about every type of shooting sport, they are available in calibers from .32 to .50. These handgun bullets are reliable and have established themselves as great options for target shooting.
Filter Product List By Caliber:
|
|||||
| No. | Caliber | Grains/Grams | Description | Count | View Details |
| 3997 | 9mm | 124 / 8.04 | 9mm Luger FN JSP | 100 | Details > |
| 4007 | 38 | 110 / 7.13 | 38 Special/357 Mag JHP | 100 | Details > |
| 4011 | 38 | 125 / 8.1 | 38 Special/357 Mag JSP | 100 | Details > |
| 4013 | 38 | 125 / 8.1 | 38 Special/357 Mag JHP | 100 | Details > |
| 4203 | 38 | 140 / 9.07 | 38 Special/357 Mag JHP | 100 | Details > |
| 4211 | 38 | 158 / 10.24 | 38/357 Magnum JHP | 100 | Details > |
| 4217 | 38 | 158 / 10.24 | 38/357 Magnum JSP | 100 | Details > |
| 4732 | 357 | 158 / 10.24 | 38/357 Magnum JHP (Value Pack) | 450 | Details > |
| 4454 | 44 | 240 / 15.55 | 44 Mag JSP | 100 | Details > |
| 4463 | 44 | 300 / 19.44 | 44 Mag JSP | 50 | Details > |
| 4765 | 44 | 240 / 15.55 | 44 Mag JSP (Value Pack) | 300 | Details > |
| 4481 | 45 | 260 / 16.85 | 45 Colt/460 S&W JHP | 100 | Details > |
| 4485 | 45 | 300 / 19.44 | 45 Colt/460 S&W JHP | 50 | Details > |
| 4495 | 50 | 325 / 21.06 | 50 Action Express JHP | 50 | Details > |
Dealer Locator
Enter your ZIP code to find the Speer Bullets dealer nearest you.
Search by City and State >
