Dealer Services ButtonOutdoorwriters button contact button
 
 

Firearm

Caliber

Class

Construction


Trophy Bonded® Bear Claw®

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1725 22 55 3.56 Trophy Bonded Bear Claw SP 50 2
Detail 1730 25 115 7.45 Trophy Bonded Bear Claw SP 25 2
Detail 1735 6.5mm 140 9.07 Trophy Bonded Bear Claw SP 25 2
Detail 1740 270 140 9.07 Trophy Bonded Bear Claw SP 25 2
Detail 1745 7mm 140 9.07 Trophy Bonded Bear Claw SP 25 2
Detail 1750 7mm 160 10.37 Trophy Bonded Bear Claw SP 25 2
Detail 1755 7mm 175 11.34 Trophy Bonded Bear Claw SP 25 2
Detail 1759 30 150 9.72 Trophy Bonded Bear Claw SP 25 2
Detail 1760 30 165 10.69 Trophy Bonded Bear Claw SP 25 2
Detail 1765 30 180 11.66 Trophy Bonded Bear Claw SP 25 2
Detail 1770 30 200 12.96 Trophy Bonded Bear Claw SP 25 2
Detail 1775 338 225 14.58 Trophy Bonded Bear Claw SP 25 2
Detail 1777 35 225 14.58 Trophy Bonded Bear Claw SP 25 2
Detail 1780 375 300 19.44 Trophy Bonded Bear Claw SP 25 5
Detail 1785 416 400 25.92 Trophy Bonded Bear Claw SP 25 5
Detail 1790 458 500 32.4 Trophy Bonded Bear Claw SP 25 5
Detail 1795 470 500 32.4 Trophy Bonded Bear Claw SP 25 5

Grand Slam®

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1222 6mm 100 6.48 Grand Slam SP 50 2
Detail 1415 25 120 7.78 Grand Slam SP 50 2
Detail 1465 270 130 8.42 Grand Slam SP 50 2
Detail 1608 270 150 9.72 Grand Slam SP 50 2
Detail 1632 7mm 145 9.4 Grand Slam SP 50 2
Detail 1638 7mm 160 10.37 Grand Slam SP 50 2
Detail 1643 7mm 175 11.34 Grand Slam SP 50 2
Detail 2026 30 150 9.72 Grand Slam SP 50 2
Detail 2038 30 165 10.69 Grand Slam SP 50 2
Detail 2063 30 180 11.66 Grand Slam SP 50 2
Detail 2212 30 200 12.96 Grand Slam SP 50 2
Detail 2407 338 225 14.58 Grand Slam SP 50 2
Detail 2408 338 250 16.2 Grand Slam SP 50 2
Detail 2455 35 250 16.2 Grand Slam SP 50 2
Detail 2473 375 285 18.47 Grand Slam SP 50 2

TNT®

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1014 22 33 2.14 TNT HP 22 Hornet 100 1
Detail 1030 22 50 3.24 TNT HP 100 1
Detail 1032 22 55 3.56 TNT HP High Velocity 100 1
Detail 4705 22 50 3.24 TNT HP Value Pack 1000 1
Detail 1206 6mm 70 4.54 TNT HP 100 1
Detail 4720 6mm 70 4.54 TNT HP Value Pack 750 1
Detail 1246 25 87 5.64 TNT HP 100 1
Detail 4722 25 87 5.64 TNT HP Value Pack 750 1
Detail 1445 6.5mm 90 5.83 TNT HP 100 1
Detail 1446 270 90 5.83 TNT HP 100 1
Detail 4723 270 90 5.83 TNT HP Value Pack 650 1
Detail 1616 7mm 110 7.13 TNT HP 100 1
Detail 4724 7mm 110 7.13 TNT HP Value Pack 600 1
Detail 1986 30 125 8.1 TNT HP 100 1
Detail 4725 30 125 8.1 TNT HP Value Pack 500 1

Hot-Cor®

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1211 6mm 80 5.18 Spitzer SP 100 2
Detail 1217 6mm 90 5.83 Spitzer SP 100 2
Detail 1229 6mm 105 6.8 Spitzer SP 100 2
Detail 1241 25 87 5.64 Spitzer SP 100 2
Detail 1405 25 100 6.48 Spitzer SP 100 2
Detail 1411 25 120 7.78 Spitzer SP 100 2
Detail 1435 6.5mm 120 7.78 Spitzer SP 100 2
Detail 1441 6.5mm 140 9.07 Spitzer SP 100 2
Detail 1459 270 130 8.42 Spitzer SP 100 2
Detail 1605 270 150 9.72 Spitzer SP 100 2
Detail 1623 7mm 130 8.42 Spitzer SP 100 2
Detail 1629 7mm 145 9.4 Spitzer SP 100 2
Detail 1635 7mm 160 10.37 Spitzer SP 100 2
Detail 1637 7mm 160 10.37 Mag-Tip SP 100 2
Detail 1641 7mm 175 11.34 Mag-Tip SP 100 2
Detail 1845 30 110 7.13 Round Nose SP 30 Carbine 100 4
Detail 1855 30 110 7.13 Spire SP 100 1
Detail 2007 30 130 8.42 Flat Nose SP/cann 30-30 Win 100 2
Detail 2011 30 150 9.72 Flat Nose SP/cann 30-30 Win 100 2
Detail 2017 30 150 9.72 Round Nose SP 100 2
Detail 2023 30 150 9.72 Spitzer SP 100 2
Detail 2025 30 150 9.72 Mag-Tip SP 100 2
Detail 2035 30 165 10.69 Spitzer SP 100 2
Detail 2041 30 170 11.02 Flat Nose SP/cann 30-30 Win 100 2
Detail 2047 30 180 11.66 Round Nose SP 100 2
Detail 2053 30 180 11.66 Spitzer SP 100 2
Detail 2059 30 180 11.66 Mag-Tip SP 100 2
Detail 2211 30 200 12.96 Spitzer SP 50 2
Detail 2213 7.62mm 123 7.97 Spitzer SP/cann (for 7.63x39mm) 100 2
Detail 2217 303 150 9.72 Spitzer SP 100 2
Detail 2223 303 180 11.66 Round Nose SP 100 2
Detail 2259 32 170 11.02 Flat Nose SP/cann (for 32 Win Spl) 100 2
Detail 2277 8mm 150 9.72 Spitzer SP 100 2
Detail 2283 8mm 170 11.02 Semi-Spitzer SP 100 2
Detail 2285 8mm 200 12.96 Spitzer SP 50 2
Detail 2405 338 200 12.96 Spitzer SP 50 2
Detail 2435 35 180 11.66 Flat Nose SP/cann 100 2
Detail 2439 35 220 14.26 Flat Nose SP/cann 50 2
Detail 2453 35 250 16.2 Spitzer SP 50 2
Detail 2459 9.3mm 270 17.5 Semi-Spitzer SP 50 2
Detail 2471 375 235 15.23 Semi-Spitzer SP 50 2
Detail 2477 416 350 22.68 Mag-Tip SP 50 2
Detail 2478 458 350 22.68 Flat Nose SP (458 Win Mag) 50 2

Boat Tail

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1036 22 52 3.37 BTHP Match 100 3
Detail 1213 6mm 85 5.51 Spitzer BTSP 100 2
Detail 1220 6mm 100 6.48 Spizter BTSP 100 2
Detail 1408 25 100 6.48 Spitzer BTSP 100 2
Detail 1410 25 120 7.78 Spitzer BTSP 100 2
Detail 1458 270 130 8.42 Spitzer BTSP 100 2
Detail 1604 270 150 9.72 Spitzer BTSP 100 2
Detail 1624 7mm 130 8.42 Spitzer BTSP 100 2
Detail 1628 7mm 145 9.4 Spitzer BTSP 100 2
Detail 1631 7mm 145 9.4 BTHP Match 100 3
Detail 1634 7mm 160 10.37 Spitzer BTSP 100 2
Detail 2022 30 150 9.72 Spitzer BTSP 100 2
Detail 2034 30 165 10.69 Spitzer BTSP 100 2
Detail 2040 30 168 10.89 BTHP Match 100 3
Detail 2052 30 180 11.66 Spitzer BTSP 100 2
Detail 2406 338 225 14.58 Spitzer BTSP 50 2
Detail 2472 375 270 17.5 Spitzer BTSP 50 2

Jacketed

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1017 22 40 2.59 Spire SP 100 1
Detail 1023 22 45 2.92 Spitzer SP 100 1
Detail 1029 22 50 3.24 Spitzer SP 100 1
Detail 1035 22 52 3.37 HP 100 1
Detail 1047 22 55 3.56 Spitzer SP 100 1
Detail 1049 22 55 3.56 Spitzer SP/cann 100 1
Detail 1053 22 70 4.54 Semi-Spitzer SP 100 1
Detail 4708 22 52 3.37 HP Value Pack 1000 1
Detail 4711 22 55 3.56 Spitzer SP Value Pack 1000 1
Detail 1205 6mm 75 4.86 HP 100 1
Detail 1407 25 100 6.48 HP 100 1
Detail 1447 270 100 6.48 HP 100 1
Detail 1617 7mm 115 7.45 HP 100 1
Detail 1805 30 100 6.48 Round Nose SP PlinkerĀ® 100 4
Detail 1835 30 110 7.13 HP 100 1
Detail 2005 30 130 8.42 HP 100 1
Detail 2479 45 400 25.92 Flat Nose SP (45-70; 450 Marlin) 50 2

Special Purpose

View Details

Part
Number
Caliber Weight
Grain
Weight
Gram
Description Box
Count
Use
Detail 1024 22 46 2.98 Flat Nose SP/cann (218 Bee) 100 4
Detail 1044 22 55 3.56 FMJ BT 100