Dealer Services ButtonOutdoorwriters button contact button
 
 

Cartridge

Bullet

Usage


Usage Key: 1 = Personal Protection | 2 = Training | 3 = Hunting

Gold Dot Personal Protection

View Details

Part Number Cartridge Bullet Wt. Bullet Type Box Count Usage
Detail 23602 25 Auto 35 GDHP 20 1
Detail 23604 32 Auto 60 GDHP 20 1
Detail 23606 380 Auto 90 GDHP 20 1
Detail 23614 9mm Luger 115 GDHP 20 1
Detail 23617 9mm Luger +P 124 GDHP 20 1
Detail 23618 9mm Luger 124 GDHP 20 1
Detail 23619 9mm Luger 147 GDHP 20 1
Detail 23720 38 Special +P 125 GDHP 20 1
Detail 23914 327 Federal Magnum 115 GDHP 20 1
Detail 23918 357 SIG 125 GDHP 20 1
Detail 23920 357 Magnum 125 GDHP 20 1
Detail 23960 357 Magnum 158 GDHP 20 1
Detail 23961 40 S&W 155 GDHP 20 1
Detail 23962 40 S&W 180 GDHP 20 1
Detail 23964 45 Auto 185 GDHP 20 1
Detail 23966 45 Auto 230 GDHP 20 1
Detail 23969 45 Auto +P 200 GDHP 20 1
Detail 23970 40 S&W 165 GDHP 20 1
Detail 23977 45 Glock A.P. 185 GDHP 20 1
Detail 23978 45 Glock A.P. 200 GDHP 20 1
Detail 23980 44 Special 200 GDHP 20 1
Detail 23984 45 Colt 250 GDHP 20 1

Gold Dot Handgun Hunting

View Details

Part Number Cartridge Bullet Wt. Bullet Type Box Count Usage
Detail 23959 357 Magnum 170 GDSP 20 3
Detail 23968 44 Magnum 270 GDSP 20 3
Detail 23972 44 Magnum 210 GDHP 20 3
Detail 23973 44 Magnum 240 GDHP 20 3
Detail 23985 480 Ruger 325 GDSP 20 3
Detail 23988 480 Ruger 275 GDHP 20 3
Detail 23990 454 Casull 300 GDHP 20 3
Detail 23995 50 Action Express 300 GDHP 20 3
Detail 23996 41 Magnum 210 GDHP 20 3
Detail 3977 50 Action Express 325 UCHP 20 3

Lawman Training

View Details

Part Number Cartridge Bullet Wt. Bullet Type Box Count Usage
Detail 53607 25 Auto 50 TMJ RN 50 2
Detail 53608 380 Auto 95 TMJ RN 50 2
Detail 53615 9mm Luger 115 TMJ RN 50 2
Detail 53616 9mm Luger 124 TMJ RN 50 2
Detail 53620 9mm Luger 147 TMJ FN 50 2
Detail 53632 32 Auto 71 TMJ RN 50 2
Detail 53654 45 Auto 185 TMJ FN 50 2
Detail 53655 45 Auto 200 TMJ FN 50 2
Detail 53658 45 Auto 230 TMJ FN 50 2
Detail 53750 38 Special +P 158 TMJ FN 50 2
Detail 53882 40 S&W 200 TMJ FN 50 2
Detail 53919 357 SIG 125 TMJ FN 50 2
Detail 53955 40 S&W 165 TMJ FN 50 2
Detail 53957 40 S&W 155 TMJ FN 50 2
Detail 53958 40 S&W 180 TMJ FN 50 2
Detail 53967 45 Auto 230 TMJ RN 50 2
Detail 53979 45 Glock A.P. 185 TMJ FN 50 2
Detail 53980 45 Glock A.P. 200 TMJ FN 50 2
Detail 53981 40 S&W 165 TMJ FN 50 2

Lawman Clean-Fire

View Details

Part Number Cartridge Bullet Wt. Bullet Type Box Count Usage
Detail 53824 9mm Luger 124 TMJ RN 50 2
Detail 53826 9mm Luger 147 TMJ FN 50 2
Detail 53833 38 Special +P 158 TMJ FN 50 2
Detail 53880 40 S&W 180 TMJ FN 50 2
Detail 53884 40 S&W 200 TMJ FN 50 2
Detail 53885 45 Auto 230 TMJ RN 50 2
Detail 53982 40 S&W 165 TMJ FN 50 2
Detail 53985 45 Glock A.P. 200 TMJ FN 50 2
Detail 54232 357 SIG 125 TMJ FN 50 2

Gold Dot Short Barrel Personal Protection

View Details

Part Number Cartridge Bullet Wt. Bullet Type Box Count Usage
Detail 23611 9mm Luger +P 124 GDHP-SB 20 1
Detail 23917 357 Magnum 135 GDHP-SB 20 1
Detail 23921 38 Special +P 135 GDHP-SB 20 1
Detail 23971 44 Magnum 200 GDHP-SB 20 1
Detail 23974 40 S&W 180 GDHP-SB 20 1
Detail 23975 45 Auto 230 GDHP-SB 20 1

Lawman RHT

View Details

Part Number Cartridge Bullet Wt. Bullet Type Box Count Usage
Detail 53396 45 Glock A.P. 140 RHT 50 2